Colrain Marchers of April 1775
Colrain Marchers Gravesites
James White of Colrain marched to Lexington and Concord in April 1775, at the start of the Revolutionary war. He survived the war and died in 1843.
Today his remains are in the Christian Hill Cemetery overlooking his
town (middle stone below).White and 30 other men who marched that April were
Colrain's first Revolutionary war soldiers..(see Muster Roll and blog post on the Gravesites here). ... (James White
grave pics from Don Purington.)
A plaque at the Griswold Memorial Library lists 151 Revolutionary War veterans for the eight years 1775-1783. Are any of these your ancestors?
Below are the names, transcribed (credit to Nina Reyes) "YES" means a man who marched to Lexington & Concord in April.
| Num | Lnane | Fname | Lex-Concord | Cemetery | Descendants |
| 1 | Anderson | William | YES |
|
|
| 2 | Baker | Thomas | YES |
|
|
| 3 | Ball | Thomas |
|
|
|
| 4 | Bell | Thomas |
|
|
|
| 5 | Bell | Walter |
|
|
|
| 6 | Boid | Samuel | YES |
|
|
| 7 | Bolton | John |
|
|
|
| 8 | Bracy | Daniel |
|
|
|
| 9 | Bridges | Ralph |
|
|
|
| 10 | Burdock | John | YES |
|
|
| 11 | Caldwell | John |
|
|
|
| 12 | Caldwell | Joseph | YES | North River |
|
| 13 | Call | John Jr. |
|
|
|
| 14 | Cannon | Ira |
|
|
|
| 15 | Carswell | Abner |
|
|
|
| 16 | Clark | Danield [sic] |
|
|
|
| 17 | Clark | Matthew | YES | Brick School |
|
| 18 | Clark | William | YES |
|
|
| 19 | Cochran | Samuel |
|
|
|
| 20 | Coolidge | Josiah |
|
|
|
| 21 | Denio | Seth |
|
|
|
| 22 | Dick. | (A Negro) |
|
|
|
| 23 | Donelson | Daniel |
|
|
|
| 24 | Donelson | Matthew |
|
|
|
| 25 | Donelson | Moses |
|
|
|
| 26 | Eddy | Ebenezer |
|
|
|
| 27 | Edward | Elijah |
|
|
|
| 28 | Fobes [sic] | Elisha |
|
|
|
| 29 | Fould | Henry |
|
|
|
| 30 | Fox | Thomas |
|
|
|
| 31 | fox | William |
|
|
|
| 32 | Fuller | Josiah |
|
|
|
| 33 | Fulton | John | YES |
|
|
| 34 | Fulton | Moses |
|
|
|
| 35 | Fulton | Robert | YES | new york |
|
| 36 | Fulton | William | YES |
|
|
| 37 | Goldin | Ichabod |
|
|
|
| 38 | Harkness | James |
|
|
|
| 39 | Harkness | William |
|
|
|
| 40 | Harris | Daniel |
|
|
|
| 41 | Harris | Valentine |
|
|
|
| 42 | Harroun | David |
|
|
|
| 43 | Harroun | John | YES |
|
|
| 44 | Henderson | John | YES |
|
|
| 45 | Henry | Andrew |
|
|
|
| 46 | Henry | Hugh |
|
|
|
| 47 | Henry | Joseph |
|
|
|
| 48 | Howard | Richard |
|
|
|
| 49 | Hunver | David | YES |
|
|
| 50 | Johnson | Moses |
|
|
|
| 51 | Kanady | James |
|
|
|
| 52 | Kately | John | YES |
|
|
| 53 | Keef | Jeremiah |
|
|
|
| 54 | Kellogg | Silas |
|
|
|
| 55 | Kenedy | James |
|
|
|
| 56 | Kentfield | Asaph |
|
|
|
| 57 | Lake | Gideon |
|
|
|
| 58 | Lakin | Joel |
|
|
|
| 59 | Liberty | Dick |
|
|
|
| 60 | Love | John |
|
|
|
| 61 | Lucas | Daniel |
|
|
|
| 62 | Mannee | John |
|
|
|
| 63 | Maple | Robert |
|
|
|
| 64 | Matthews | James |
|
|
|
| 65 | Matthews | John |
|
|
|
| 66 | Maxam | Lemuel |
|
|
|
| 67 | Mayo | Lemuel |
|
|
|
| 68 | McCarger | Thomas |
|
|
|
| 69 | McClellan | Hugh | YES | Chandler Hill |
|
| 70 | McCrellis | William |
|
|
|
| 71 | McCullogh | James |
|
|
|
| 72 | McDogal | Daniel |
|
|
|
| 73 | McDonald | John |
|
|
|
| 74 | McElwaine | William |
|
|
|
| 75 | McGee | David |
|
|
|
| 76 | McGee | Jonathan |
|
|
|
| 77 | McGee | Thomas |
|
|
|
| 78 | Meilsen | Andrew |
|
|
|
| 79 | Miller | Robert | YES | Chandler Hill |
|
| 80 | Mills | John 2d |
|
|
|
| 81 | Mitchell | James |
|
|
|
| 82 | Mitchell | James Jr. |
|
|
|
| 83 | Moor | John |
|
|
|
| 84 | Morris | David |
|
|
|
| 85 | Morrison | David | YES | North River |
|
| 86 | Morrison | Hugh |
|
|
|
| 87 | Morrison | Samuel |
|
|
|
| 88 | Mullett | James |
|
|
|
| 89 | Munday | John |
|
|
|
| 90 | Newman | John |
|
|
|
| 91 | Newman | Joseph |
|
|
|
| 92 | Patterson | Adam |
|
|
|
| 93 | Patterson | John | YES | Chandler Hill |
|
| 94 | Patterson | Robert |
|
|
|
| 95 | Pennell | Abraham | YES |
|
|
| 96 | Pennell | Archibald | YES |
|
|
| 97 | Pennell | Isaac | YES |
|
|
| 98 | Pennell | James | YES | Pennell Hill |
|
| 99 | Pennell | Moses |
|
|
|
| 100 | Pennell | Robert |
|
|
|
| 101 | Phillips | Ezra |
|
|
|
| 102 | Pierce | William |
|
|
|
| 103 | Pierce | Zebulon |
|
|
|
| 104 | Queen | Hugh |
|
|
|
| 105 | Ranger | Moses |
|
|
|
| 106 | Riddle | Gawen |
|
|
|
| 107 | Riddle | Robert |
|
|
|
| 108 | Rockwood | Samuel |
|
|
|
| 109 | Rogers | Henry |
|
|
|
| 110 | Roly | Miles |
|
|
|
| 111 | Shearer | William |
|
|
|
| 112 | Shearer | Thomas |
|
|
|
| 113 | Smith | David |
|
|
|
| 114 | Smith | Hezekiah |
|
|
|
| 115 | Smith | Hezekiah Jr. |
|
|
|
| 116 | Smith | Nathaniel |
|
|
|
| 117 | Smith | Oren |
|
|
|
| 118 | Smith | Rominor |
|
|
|
| 119 | Spicer | Jabez |
|
|
|
| 120 | Stansbury | Joseph |
|
|
|
| 121 | Stewart | Charles |
|
|
|
| 122 | Stewart | Hugh |
|
|
|
| 123 | Stewart | James |
|
|
|
| 124 | Stewart | John | YES |
|
|
| 125 | Stewart | Robert |
|
|
|
| 126 | Stewart | Samuel | YES |
|
|
| 127 | Stewart | William | YES | Chandler Hill |
|
| 128 | Stone | Benjamin |
|
|
|
| 129 | Stone | Josiah |
|
|
|
| 130 | Thomas | Richard |
|
|
|
| 131 | Thompson | Joseph Jr. |
|
|
|
| 132 | Totman | Thomas |
|
|
|
| 133 | Wallace | John |
|
|
|
| 134 | Wallace | James | YES | Chandler Hill |
|
| 135 | Wallace | Henry |
|
|
|
| 136 | Walsworth | James |
|
|
|
| 137 | Warfield | Joshua |
|
|
|
| 138 | Webster | Absalom |
|
|
|
| 139 | White | James |
| Christian Hill |
|
| 140 | White | Luther |
|
|
|
| 141 | Wilde | James | YES |
|
|
| 142 | Williams | Job |
|
|
|
| 143 | Williams | Nathaniel |
|
|
|
| 144 | Wilson | James |
|
|
|
| 145 | Wilson | Peter |
|
|
|
| 146 | Wilson | William |
|
|
|
| 147 | Wilson | Edward |
|
|
|
| 148 | Wood | Benjamin |
|
|
|
| 149 | Wood | John |
|
|
|
| 150 | Woodward | Artemas |
|
|
|
| 151 | Young | James |
|
|
|
Comments
Post a Comment